Romanian Go Center, the world of Weiqi
 GoShowGame  Go Shop  Discussions list  Go links  Go results
GoShow     Shop     Discusions     Links     Results  
  Go results - Romanian Cup 1/4

Romanian Cup 1/4

Bucharest, 20 - 21 March 1999

Qualified for the semifinal: Dan Groza, Dan Iugulescu and Ion Dobrescu.

No. Player Rank Town I II III IV V VI Points Place
1 Mihai Opris 1 K BUC 7 - 10 + 4 + 3 - 2 - 9 + 3 5
2 Dan Iugulescu 1 K BRA 8 + 5 + 3 - 7 + 1 + 4 + 5 II
3 Dan Groza 1 K BUC 9 + 6 + 2 + 1 + 4 + 5 + 6 I
4 Valentin Popa 2 K BUC 10 + 7 + 1 - 8 + 3 - 2 - 3 4
5 Tiberiu Barbu 3 K BUC 11 + 2 - 7 - 12 + 8 + ! 3 - 3 6
6 Codin Cocioaba 4 K BUC 12 + 3 - 8 - 10 - 11 + 7 - 2 9
7 Dobrescu Ion 3 K * BUC 1 + 4 - 5 + 2 - 9 + 6 + 4 III
8 Marian Borca 4 K * BUC 2 - 11 + 6 + 4 - 5 - ! 12- ! 2 10
9 Eugen Dumitrescu 5 K BUC 3 - 12 + 10+ ! 11- 7- 1- 2 8
10 Paun Catalin 6 K BUC 4- 1- 9- ! 6+ 12+ 11- 2 11
11 Carpinis Danut 7 K * ? 5- 8- 12+ 9+ 6- 10+ 3 7
12 Luiza Teodorescu 10 K BUC 6- 9- 11- 5- 10- 8+ ! 1 12

Towns presented:

  • BUC = Bucharest
  • BRA = Braila


 Design by www.Resurse.com
  Design by www.Resurse.com  
 Contact
  Contact